Ceramic Fiber Blanket ya High Temperature Insulation
Chovala cha Ceramic Fiber cha Kutentha Kwambiri Kutentha,
China Ceramic Fiber Insulation ndi High Kutentha Mphamvu,
Ubwino wa Zamalonda
● Low matenthedwe madutsidwe, otsika kutentha yosungirako.
● Kukhazikika kwabwino kwamafuta ndi kukana kutentha kwa kutentha.
● Kulimba mtima kwambiri.
● Kutentha kwabwino kwambiri, kutsekemera kwamoto komanso kutsekemera kwa mawu.
Ntchito yeniyeni
● ng'anjo yamafakitale, zida zotenthetsera, zida zomangira zitoliro zotentha kwambiri;ma boilers otentha kwambiri, turbine ya nthunzi ndi mphamvu ya nyukiliya yotenthetsera kutentha.
● Chemical mafakitale mkulu-kutentha anachita zida ndi Kutenthetsa zida khoma linings.
● Panyumba yotchinga moto komanso yotsekereza kutentha.
● Chitseko cha ng'anjo ndi kutsekereza kutentha kwa padenga.
Deta yaukadaulo
Mitundu (℃) | 1050 Wamba | Chithunzi cha 1260STD | Mtengo wa 1350ZR | 1450 HZ | |
Kutentha kwa Opaleshoni (℃) | 950 ℃ | 1150 ℃ | 1250 ℃ | 1350 ℃ | |
Kachulukidwe (kg/m³) | 64/80/96/128/160 | ||||
Kusintha Kwamuyaya pa Kutentha | 950℃×24h≤-3 | 1050℃×24h≤-3 | 1200℃×24h≤-3 | 1350 ℃×24h≤-3 | |
Heat Conductive Co-efficient W/(m▪k) (128kg/m³) | 0.15 (600 ℃) 0.22 (800 ℃) | 0.12 (600 ℃) 0.20 (800 ℃) | 0.12 (600 ℃) 0.20 (800 ℃) | 0.16 (600 ℃) 0.20 (800 ℃) | |
Kulimbitsa Mphamvu (Kukula 25mm) | ≥ 0.04 | ≥ 0.05 | ≥ 0.04 | ≥ 0.06 | |
Chemical Kupanga | Al2O3 (%) | 44 | 45-46 | 44 | 39-40 |
Al2O3 + SiO2(%) | ≥ 96 | ≥ 98 | - | - | |
Al2O3 + SiO2+ ZrO2(%) | - | - | 99 | 99 | |
ZrO2(%) | - | - | 5~7 pa | 15-17 | |
Fe2O3(%) | ≤ 1.0 | ≤ 0.8 | ≤ 0.2 | ≤ 0.2 | |
Na2O + K2O (%) | ≤ 0.4 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | |
CaO + MgO | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | |
Kukula (mm) | 15000×610/1220×10mm 14400×610/1220×12.5mm 7200×610/1220×20mm 7200×610/1220×25mm 5000×610/1220×30mm 4500×610/1220×40mm 3600 × 610/1220 × 50mm, kapena kukula kwina, mawonekedwe ndi akalumikidzidwa ngati pakufunika |
Chovala cha Ceramic Fiber cha Kutentha Kwambiri Kutentha,
China Ceramic Fiber Insulation ndi High Kutentha Mphamvu,