0.5-12mm makulidwe kaowool pepala kutentha kutchinjiriza kusindikiza ceramic CHIKWANGWANI pepala kwa moto chitseko
Ubwino wa Zamankhwala
● Kulemera kopepuka, kusinthasintha komanso kukana bwino kung'ambika.
● Mphamvu zolimba kwambiri komanso zolimba.
● Low matenthedwe madutsidwe.
● Kutsekereza magetsi kwabwino.
● Kusachita dzimbiri.
● Palibe asibesitosi.
● Kuzimitsa moto kwabwino.
Ntchito yeniyeni
● Zida zamafakitale zotchinjiriza matenthedwe, kusindikiza ndi zinthu zosagwira kutentha.
● Zida zotetezera kutentha ndi magetsi.
● Zida zotchinjiriza kutentha kwa mafakitale agalimoto, monga chitoliro chotulutsa mpweya.
● Magetsi ndi matenthedwe kutchinjiriza zipangizo zida ndi kutentha chinthu.
Tsamba lazambiri
Kutentha kwa Gulu(°C) | 1260 | 1450 | |
Kutentha kwantchito(°C) | 1200 | 1400 | |
Thermal Conductivity (w/mk) | 0.07(400°C) 0.09(600°C) 0.12(800°C) | 0.068(400°C) 0.087(600°C) 0.100(800°C) | |
ChemicalKupanga (%) | AL2O3 | 47 | 38 |
SiO2 | 51 | 44 | |
Fe2O3+Ti2O3 | ≤0.3 | ≤0.2 | |
CaO+MgO | ≤0.3 | ≤0.2 | |
Na2O+KO2 | ≤0.3 | ≤0.2 | |
Kachulukidwe (kg/m3) | 180-220 | ||
Kukula Wamba | Utali × M'lifupi × makulidwe 60,000×610/1220×1mm 30,000×610/1220×2mm 20,000×610/1220×3mm 15,000×610/1220×4mm 12,000×610/1220×5mm 10,000×610/1220×6mm Common makulidwe: 0.5mm-12mm |
Lembani uthenga wanu apa ndikutumiza kwa ife